works under the Chief Engineer (CE). This area is divided into a number of circles or regions which are the administrative units of the department. Each circle is headed by the Superintending Engineer (SE) who is the administrative and professional head of the circle. Each circle is divided into a number of divisions which are the executive units of the department. Each such division is under an Executive Engineer (EE) who is responsible for the execution and management of all work in the division. Each division is further subdivided into a number of sub-divisions each under charge of SDE.| Pattern | Total Questions | Technical Questions | Non-Technical Questions | Negative Marking |
|---|---|---|---|---|
| Pattern -1 | 100 | 100 | 0 | No |
| Pattern -2 | 100 | 100 | 0 | Yes |
| Pattern -3 | 120 | 120 | 0 | Yes |
| Pattern -4 | 100 | 50 | 50 | No |
| Pattern -5 | 100 | 80 | 20 | No |
| Pattern -6 | 120 | 60 | 60 | Yes |
Civil Engineering
Mechanical Engineering
Electrical Engineering
Electronics and Communications Engineering
Some of the following departments which conduct recruitment for the posts of SDE and JE in India are:-
© 2017 Victor Themes. All Rights Reserved.